Circular vibrating screen is a kind of screening equipment with multiple layers of screen and circular vibrating track. The flow ···
We're here to help:Easy ways to get the answers you need
Introduction
Circular vibrating screen is a kind of screening equipment with multiple layers of screen and circular vibrating track. The flow distance of raw materials on the screens is long, the screening grades are multiple, and the screening effect is excellent. It adopts the adjustable drum exciter and eccentric shaft with counterweight wheels. It has advantages of reliable structure, powerful exciting force, high screening efficiency, low noise, long service life, convenient maintenance, safety, etc.

Working Principle
Circular vibrating screen uses the motor driving two pairs of exciters on the both sides of screen box through the couplings with rubber type element. The two pairs of exciters, connecting with the universal joint coupling in the middle, rotate synchronously under the unequal centrifugal force. Under the action of the exciters and the spring group, the screen box can be vibrated in full amplitude by the near circular track. Meanwhile, the raw materials on the screens are thrown under the action of the screen box vibrating. During the process of raw materials jumping and rolling forward, the materials smaller than the sieve mesh will fall down layer by layer until out of the screen box.

Specification
Model | Layer | Size of sieve pore(mm) | Max. Feeding size (mm) | Capacity (m3/h) | Double amplitude (mm) | Model of motor | Power (kw) | Screen size (mm) |
2YS1237 | 2 | 3-50 | 300 | 10-80 | 6-8 | Y160M-4 | 11 | 1200X3700 |
3YS1237 | 3 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200X3700 |
4YS1237 | 4 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200X3700 |
2YS1548 | 2 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500X4800 |
3YS1548 | 3 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500X4800 |
4YS1548 | 4 | 3-100 | 300 | 22-160 | 8 | V160L-4 | 15 | 1500X4800 |
2YS1848 | 2 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800X4800 |
3YS1848 | 3 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 1&5 | 1800X4800 |
4YS1848 | 4 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800X4800 |
2YS1860 | 2 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800X6000 |
3YS1860 | 3 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800X6000 |
4YS1860 | 4 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800X6000 |
2YS2160 | 2 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100X6000 |
3YS2160 | 3 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100X6000 |
4YS2160 | 4 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 37 | 2100X6000 |
2YS2460 | 2 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400X6000 |
3YS2460 | 3 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400X6000 |
Customer case
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.