Single cylinder hydraulic cone crusher is widely used in mining, metallurgy,construction, highway, railroad, and water conservanc···
We're here to help:Easy ways to get the answers you need
Introduction
Single cylinder hydraulic cone crusher is widely used in mining, metallurgy,construction, highway, railroad, and water conservancy, etc. It can break or crush all kinds of medium hard or harder ore for mining, chemical building, materials and other industrial sectors. This kind of machine has the features of big crushing ratio, continuous operating, even granularity, automated hydraulic clearing system, high capacity, simple structure and low operating cost, suited perfectly for middle and fine crushing.

Working Principle
When the crusher works, the motor drives the small gear; the small gear drives the large gear; the large gear assembly (large gear, large gear rack) drives the eccentric bushing assembly (eccentric steel bush and eccentric bronze bush) and main shaft assembly (main shaft, inner cone, inner cone liner) to revolute within the bronze bush with the center of theoretical verticlal line, while the main shaft assembly can rotate around the main shaft within the eccentric bronze bush as the center line. When the crusher works without load, the eccentric bushing assembly and the main shaft assembly revolutes the large gear. When the materials fall into the crushing cavity, the main shaft assembly (main shaft, inner cone) slowly rotates within the eccentric bronze under the resistance of materials.

Specification
Model | Type of Chamber | Feeding size(mm) | Min. output size(mm) | Power (kw) | Capacity (t/h) |
DG100 | SI-oversize | <240 | 22 | 90 | 85-170 |
S2-Middle coarse | W200 | 19 | 70-130 | ||
Hl-Fine | <135 | 10 | 45-130 | ||
H2-Middle-fine | W65 | 8 | 35-80 | ||
H3-Sup er fine | W38 | 4 | 27- 60 | ||
DG430 | SI-oversize | W360 | 25 | 160 | 120-345 |
S2-Middle coarse | <300 | 22 | 105-305 | ||
S3-Coarse | C235 | 19 | 90-275 | ||
Hl-Fine | W185 | 13 | 66-210 | ||
H2-Middle-fine | W90 | 10 | 65-165 | ||
H3-Superfine | W50 | 6 | 4&105 | ||
DG440 | SI-oversize | W450 | 35 | 220 | 255-605 |
S2-Middle coarse | W400 | 29 | 215-515 | ||
S3-Coarse | C300 | 25 | 190-490 | ||
Hl-Fine | W215 | 16 | 110-395 | ||
H2-Middle-fine | W110 | 13 | 115-340 | ||
H3-Superfine | W70 | 8 | 90-255 | ||
DG660 | SI-oversize | W560 | 41 | 315 | 335-1050 |
S2-Middle coarse | <500 | 38 | 305-895 | ||
Hl-Fine | W275 | 16 | 170-665 | ||
H2-Middle-fine | W135 | 16 | 190- 505 | ||
H3-Sup er fine | W65 | 13 | 205-320 |
Customer case
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.