The multi-cylinder hydraulic cone crusher is developed on the basis of the spring cone crusher. Its basic structure is similar to···
We're here to help:Easy ways to get the answers you need
Introduction
The multi-cylinder hydraulic cone crusher is developed on the basis of the spring cone crusher. Its basic structure is similar to the spring cone crusher, but the multi-cylinder hydraulic cone crusher is composed of hydraulic cylinders, pistons, brackets and bolts.Multi-cylinder hydro cone crusher has an unmatched level of crushing performance in general crushing, fine crushing and superfine crushing of various materials from limestone to basalt, from stone production to a variety of ore crushing.

Working Principle
When the multi-cylinder hydraulic cone crusher is crushing, the moving cone is driven by the eccentric part, and it continuously approaches and leaves the fixed cone (a certain position). When it is close, the material is squeezed and bent and crushed. When it leaves, the material is under the action of gravity. Drain the crushing cavity.

Specification
Model | Type of chamber | Standard | Short head | Power(kw) | Capacity (t/h) | |||
Feed Opening (mm) | Min.Output size(mm) | Feed Opening (mm) | Min.Output size(mm) | |||||
HPS200 | Coarse | 185 | 19 | 76 | 10 | 132-200 | 90-255 | |
Middle | 125 | 17 | 54 | 6 | ||||
Fine | 95 | 13 | 23 | 6 | ||||
Superfine | - | - | 10 | 5 | ||||
HPS300 | Oversize | 230 | 25 | - | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | ||||
Middle | 150 | 15 | 50 | 8 | ||||
Fine | 105 | 10 | 20 | 6 | ||||
Superfine | - | - | 25 | 6 | ||||
HPS400 | Oversize | 295 | 30 | - | 一 | 280-335 | 140-630 | |
Coarse | 250 | 25 | 90 | 10 | ||||
Middle | 195 | 20 | 50 | 8 | ||||
Fine | 110 | 14 | 40 | 6 | ||||
Super fine | 一 | 30 | 6 | |||||
HPS500 | Oversize | 330 | 30 | - | - | 355-450 | 175-790 | |
Coarse | 285 | 25 | 90 | 13 | ||||
Middle | 200 | 20 | 55 | 10 | ||||
Fine | 133 | 16 | 40 | 8 | ||||
Superfine | 一 | - | 35 | 6 | ||||
HPT800 | Oversize | 353 | 32 | 550-630 | 260-1200 | |||
Coarse | 297 | 32 | 155 | 13 | ||||
Middle | 267 | 25 | 92 | 10 | ||||
Fine | 219 | 16 | 33 | 6 | ||||
Customer case
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.