Cone crushers popularly used in the aggregate, mining, concrete, coal industries, suits for the secondary, tertiary crushing stag···
We're here to help:Easy ways to get the answers you need
Introduction
Cone crushers popularly used in the aggregate, mining, concrete, coal industries, suits for the secondary, tertiary crushing stages to do material size reduction and shaping. Be different than jaw crusher, impact crusher, the cone crusher is a type of compression crusher, innovate designed with a cone-shaped inlet from where the object material is put in for crushing, reduces material by squeezing or compressing it until it gets smaller discharges at the bottom.

Working Principle
While the eccentric shaft rotating, the materials are continuously squeezed and compressed between the moving and fixed steel, thus the materials gradually become smaller and pass down through the discharge port. The required final size is adjustable and determined by the gap between the two crushing steel at the lowest point. Hydraulic cone crushers have a hydraulic setting adjustment system, which gives more advantages than a normal spring cone crusher. Click the cone crusher animation video for details, pls.

Specification
Model | Cavity | Standard Type | Short Type | Power(KW) | Capacity (T/H) | ||
Feeding Size (mm) | Min Discharging Size (mm) | Feeding Size (mm) | Min Discharging Size (mm) | ||||
HP200 | Super coarse | 132-200 | 90-250 | ||||
Coarse | 185 | 19 | 76 | 10 | |||
Medium | 125 | 17 | 54 | 6 | |||
Fine | 95 | 13 | 23 | 6 | |||
Super Fine | 10 | 5 | |||||
HP300 | Super coarse | 230 | 25 | 180-250 | 115-440 | ||
Coarse | 210 | 20 | 75 | 10 | |||
Medium | 150 | 15 | 50 | 8 | |||
Fine | 105 | 10 | 20 | 6 | |||
Super Fine | 20 | 6 | |||||
HP400 | Super coarse | 295 | 30 | 280-355 | 140-630 | ||
Coarse | 250 | 25 | 90 | 10 | |||
Medium | 195 | 20 | 50 | 8 | |||
Fine | 110 | 14 | 40 | 6 | |||
Super Fine | 30 | 6 | |||||
HP500 | Super coarse | 330 | 30 | 355-450 | 175-790 | ||
Coarse | 285 | 25 | 90 | 13 | |||
Medium | 200 | 20 | 55 | 10 | |||
Fine | 133 | 16 | 40 | 8 | |||
Super Fine | 35 | 6 | |||||
HP800 | Super coarse | 353 | 32 | 550-630 | 260-1200 | ||
Customer case
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.