Fully automatic brick machine is with PLC intelligent control system, can produce bricks automatically and mechanically. If you plan to start brick business, conta···
We're here to help:Easy ways to get the answers you need
Introduction
Fully automatic brick machine is with PLC intelligent control system, can produce bricks automatically and mechanically. If you plan to start brick business, contact us, we will help you set up perfect plan to make more profits! Our fully automatic brick making machines mainly are QT series, for example, ABM-3S, ABM-4SE, ABM-6S, ABM-8S, ABM-10S and ABM-12S. Q means block, T means vibrating type, how about 15? it means if you choose ABM series fully automatic brick machine, you will get finished bricks per 15 second. Moreover, our fully automated machines can produce solid blocks, hollow bricks, perforated bricks, road bricks, interlocking bricks and special-shaped bricks, etc. Is it very multi-functional? And our brick and block making machine has characteristics of compact structure, strong rigidity, dust-prevent, good lubrication, easy operation, high productivity and durable.
Working Principle
Powerful vibrating system. Ensure can produce high-intensive and high-strength finished fly ash bricks. PLC touchable control system. It is easy to operate, can function smoothly, and has characteristics of low fault rate. Finished fly ash bricks are various, only changing the mould, you can get all shapes of bricks. Short molding cycle and high efficiency, each molding cycle is 13 to 20s. Frequency-conversion and energy-saving. Greatly save electricity power and prolongs the lifespan of electric motor. Low noise of fully automatic fly ash brick machine and long service life. There is air cushion device set in the vibrating system.
Specification
ABM-3S cement brick machine for sale | Brick | Size(L*W*H) | Pcs/Mould | Pcs/Hr |
hollow bricks | 390*190*190 | 3 | 540-720 | |
solid blocks | 200*100*60 | 10 | 1500-1800 | |
interlocking bricks | 225*112.5*60 | 8 | 1200-1400 | |
ABM-4S cement block machine | Brick | Size(L*W*H) | Cycle Molding | Pcs/Hr |
paving blocks | 200*100*60 | 18-23s | 2504-3200 | |
interlocking bricks | 200*160*60 | 18-23s | 1565-2000 | |
hollow bricks | 390*190*190 | 15-20s | 720-960 | |
ABM-6S cement bricks machine | Brick | Size(L*W*H) | Pcs/Mould | Pcs/Hr |
paving blocks | 200*100*60 | 21 | 3287-4200 | |
interlocking bricks | 200*160*60 | 12 | 1878-2400 | |
hollow bricks | 390*190*190 | 6 | 864-1080 | |
ABM-8S cement bricks machine | Brick | Size(L*W*H) | Pcs/Mould | Pcs/Hr |
paving blocks | 200*100*60 | 28 | 4382-5600 | |
interlocking bricks | 200*160*60 | 20 | 3130-4000 | |
solid blocks | 240*115*53 | 42 | 9000-10000 | |
hollow bricks | 390*190*190 | 8 | 1150-1440 | |
ABM-10S cement brick manufacturing machine | Brick | Size(L*W*H) | Cycle Molding | Pcs/Hr |
paving blocks | 200*100*60 | 18-23s | 4852-6200 | |
interlocking bricks | 200*160*60 | 18-23s | 3287-4200 | |
solid blocks | 240*115*53 | 15-17s | 11011-12480 | |
hollow bricks | 390*190*190 | 20-25s | 1440-1800 | |
ABM-12S cement brick making machine | Brick | Size(L*W*H) | Cycle Molding | Pcs/Hr |
paving blocks | 200*100*60 | 18-23s | 5948-7600 | |
interlocking bricks | 200*160*60 | 18-23s | 3913-5000 | |
solid blocks | 240*115*53 | 15-17s | 12700-14400 | |
hollow bricks | 390*190*190 | 20-25s | 1728-2160 |
Customer case
InquiryPlease Feel free to give your inquiry in the form below. We will reply you in 24 hours.